Roller No Hardware (Fabric / 1 1/2" Tube and Sewn In Hembar)
*Shipping Cost $2.00 per shade - delivered by Canpar. Areas Canpar does not cover may incur additional freight charges.
Schedule A1 Duplex(72"),  Moire (72"), Opaque (72")
24 30 36 42 48 54 60 66 72
36 28 31 34 38 42 45 48 50 52
42 28 32 36 40 44 47 50 52 54
48 29 33 37 41 45 49 52 55 56
54 30 34 38 43 47 51 54 57 58
60 31 35 39 44 49 53 56 59 61
66 31 36 41 46 51 55 58 62 63
72 32 37 42 47 53 57 61 64
78 33 38 43 49 54 59 63 66
84 34 39 44 50 56 61 65 68
96 35 41 47 53 60 65 69 73
108 37 43 49 56 63 69 74 77
120 38 45 52 59 67 73 78 82
132 40 47 54 62 71 77 82 87
144 41 49 57 65 74 81 87 91
Add On 2" Tube 3 4 4 5 5 6 6 7 7
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17
Add On External Hembar 2 3 4 5 6 7 8 9 10
Schedule A2 DS Blackout (108"), Lumen 16% (94"), Style 1000 25% (84")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 29 33 37 41 45 50 54 57 61 64 66 72 90 96
42 30 34 38 43 47 52 56 61 65 67 70 76 94 101
48 31 35 40 45 50 55 59 64 68 71 74 80 98 105
54 32 36 41 47 52 58 62 67 72 75 78 85 102 110
60 33 38 43 48 54 60 65 70 75 78 81 89 106 114
66 34 39 44 50 56 63 68 73 78 82 85 93 110 119
72 35 40 46 52 59 65 71 76 82 86 89 97 114 123
78 36 41 48 54 61 68 74 80 85 89 93 101 118 128
84 36 43 49 56 63 71 77 83 89 93 96 105 122 132
96 38 45 52 60 67 76 82 89 96 100 104 113 130 141
108 40 48 55 63 72 81 88 95 103 107 111 122 138 150
120 42 50 58 67 76 86 94 102 110 114 119 130 146 159
132 44 52 61 71 81 91 100 108 117 122 126 138 154 168
144 46 55 64 75 85 96 105 114 123 129 134 146 162 177
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Scedule A3 Milan 5% (118"), Panama 5%(118"), Panama 3% (118"), Sunshadow 3000  3% (118"), Sunshadow 3000  5% (118"), Sunshadow 3000 10% (118")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 30 35 39 44 48 53 58 62 66 69 72 78 95 103
42 31 36 41 46 51 56 61 66 70 73 76 83 100 108
48 33 37 43 48 54 59 64 69 74 77 80 88 105 113
54 34 39 44 50 56 63 68 73 78 82 85 93 110 118
60 35 40 46 52 59 66 71 77 82 86 89 97 114 124
66 36 42 48 55 61 69 75 80 86 90 94 102 119 129
72 37 43 50 57 64 72 78 84 90 94 98 107 124 134
78 38 45 52 59 67 75 81 88 95 99 102 112 129 140
84 39 46 53 61 69 78 85 92 99 103 107 117 133 145
96 41 49 57 66 74 84 92 99 107 111 116 126 143 155
108 44 52 61 70 80 90 98 107 115 120 124 136 152 166
120 46 55 64 74 85 96 105 114 123 128 133 146 162 177
132 48 58 68 79 90 102 112 121 131 137 142 155 171 187
144 50 61 71 83 95 108 119 129 139 145 151 165 181 198
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule B1 Nordic 3% (118"), Nordic 5% (118"), Nordic 10% (118"), Scala (118"), Style 2000 5% (96"), Style 2100 10% (96")
Style 2360 10% (98"), Style 2390 5% (98"), Style 2410 3% (98"), Style 2710 10% (98"), Style 3000 14% (96")
Style 4000 5% (98"), Style 4100 10% (98"), Style 4400 3% (98") Style 4550 5% (98")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 35 40 46 52 58 65 71 76 82 85 88 96 114 123
42 36 42 49 55 62 70 76 82 88 91 95 104 121 131
48 38 44 51 58 66 74 81 87 94 98 101 111 128 138
54 39 46 54 62 70 79 86 93 100 104 108 118 135 146
60 41 49 57 65 74 83 91 98 106 110 114 125 142 154
66 43 51 59 68 78 88 96 104 112 117 121 132 149 162
72 44 53 62 71 82 92 101 109 118 123 127 139 156 170
78 46 55 65 75 85 97 106 115 124 129 134 146 163 177
84 48 57 67 78 89 101 111 120 130 135 140 153 170 185
96 51 61 73 84 97 110 121 131 142 148 153 168 184 201
108 54 66 78 91 105 119 131 142 154 160 166 182 198 216
120 57 70 83 97 112 128 141 153 166 173 179 196 212 232
132 61 74 89 104 120 137 151 164 178 186 192 211 226 248
144 64 78 94 110 128 146 161 175 190 198 205 225 240 263
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule B2 Algonquin (72"), Brunswick (72"), Canyon (72"),  Carrara (72")
Dunes (70"), Elements (72"), Glacier (72") Harvest (72"), Outback (72")
Plains (72"), Pleasures (72"), Pueblo (72"),  Tofino (72"), Wilderness (72")
24 30 36 42 48 54 60 66 72
36 35 40 46 52 58 64 68 71 73 Fabrics in this group cannot be railroaded.  Maximum Width 72"
42 36 42 49 55 62 68 72 76 78
48 38 44 51 58 66 72 77 81 82
54 39 46 54 62 70 77 81 86 87
60 41 49 57 65 74 81 86 91 92
66 43 51 59 68 78 85 91 96 97
72 44 53 62 71 82 90 95 101 102
78 46 55 65 75 85 94 100 105 107
84 48 57 67 78 89 98 105 110 112
96 51 61 73 84 97 107 114 120 122
108 54 66 78 91 105 116 123 130 131
120 57 70 83 97 112 125 133 140 141
132 61 74 89 104 120 133 142 150 151
144 64 78 94 110 128 142 151 159 161
Add On 2" Tube 3 4 4 5 5 6 6 7 7
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17
Add On External Hembar 2 3 4 5 6 7 8 9 10
Schedule C1 Arizona (108"), Castle 13% (114"), Cobblestone (108") Ecovision 3% (78"), E-Screen 10% (98"), E-Screen 5% (96")
Gabriola (108"), M-Screen 5% (98"),Nahanni (108"), Nordic Twill 3% (118") , Nordic Twill 1% (118"), Quarry (108"),  R1 5% (98")
Ryoji (78"), Style 2500 1% (98"), Style 2703 3% (98"), Style 2705 (98"), Style 4500 (98"), Style 4600 (98")
Style 4650 (98"), Style 4700 (5%), Style 4800 1% (98"), Style 5000 (98")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 36 42 49 55 62 70 76 82 88 92 95 104 121 131
42 38 45 52 59 67 75 81 88 95 99 103 112 129 140
48 40 47 55 63 71 80 87 94 101 106 110 120 137 149
54 42 50 58 66 75 85 93 101 108 113 117 128 145 157
60 44 52 61 70 80 90 98 107 115 120 125 136 153 166
66 45 54 64 74 84 95 104 113 122 127 132 144 161 175
72 47 57 67 77 89 100 110 119 129 134 139 152 169 184
78 49 59 70 81 93 105 116 126 136 141 147 160 177 193
84 51 62 73 85 97 111 121 132 142 149 154 168 184 202
96 55 66 79 92 106 121 133 144 156 163 169 185 200 219
108 58 71 85 99 115 131 144 157 170 177 183 201 216 237
120 62 76 91 107 124 141 155 169 183 191 198 217 232 254
132 66 81 97 114 132 151 167 182 197 205 213 233 248 272
144 69 86 103 122 141 162 178 194 210 219 228 249 264 290
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule C2 A-Screen 14% (98"), Dylan (110") E-Screen 3% (98"),Kanella (94"), Kiana (94"), Linen (82"), Macau (94"), Malacca (94")
M-Screen 3% (98"), M-Screen Deco (98"), Nevada (78"), Rio (78"),  Style 7100 (72"),Sunshadow 3000 1 (118")
T-Screen 3% (98"), Vienne 10% (98")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 37 44 51 58 65 73 79 86 92 96 100 109 126 137
42 39 46 54 62 70 79 86 93 100 104 108 118 135 146
48 41 49 57 66 75 84 92 99 107 112 116 127 143 156
54 43 52 60 70 79 90 98 106 114 119 124 135 152 165
60 45 54 64 74 84 95 104 113 122 127 132 144 160 175
66 47 57 67 78 89 101 110 120 129 135 140 153 169 184
72 49 59 70 82 94 106 116 126 136 142 148 161 178 194
78 51 62 73 86 98 112 122 133 144 150 156 170 186 203
84 53 65 77 89 103 117 128 140 151 158 164 179 195 213
96 57 70 83 97 112 128 141 153 166 173 179 196 212 232
108 61 75 90 105 122 139 153 167 180 188 195 214 229 251
120 65 80 96 113 131 150 165 180 195 204 211 231 246 270
132 69 86 103 121 141 161 177 194 210 219 227 249 263 289
144 73 91 109 129 150 172 190 207 225 234 243 266 280 308
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule D1 Denim (78"), Dreamweaver (78")  E-Screen 1% (98"),Finesse (96"), S-Screen 4% (98%), Style 2701 1% (98"), 
Style 7000 (94"), Style 7300 (94"),  Style 7350 (94"), T-Screen 1% (98"), Vela (118")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 43 51 59 68 77 87 95 103 111 116 120 132 148 161
42 45 54 63 73 84 95 103 112 121 126 131 143 160 174
48 48 57 68 78 90 102 111 121 131 136 141 155 171 186
54 50 61 72 84 96 109 120 130 140 146 152 166 182 199
60 53 64 76 89 102 116 128 139 150 157 162 178 194 212
66 56 68 81 94 109 124 136 148 160 167 173 189 205 224
72 58 71 85 99 115 131 144 157 170 177 183 201 216 237
78 61 75 89 105 121 138 152 166 179 187 194 212 228 249
84 64 78 94 110 127 146 160 175 189 197 204 224 239 262
96 69 85 102 120 140 160 176 192 208 217 225 247 262 287
108 74 92 111 131 152 175 192 210 228 238 246 270 284 312
120 80 99 119 141 165 189 209 228 247 258 267 293 307 338
132 85 106 128 152 177 204 225 246 267 278 288 316 330 363
144 90 113 137 162 190 218 241 264 286 299 309 339 352 388
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule D2 Balsta B/O (78"),Performance 2390 5% (98"), Performance 2410 3% (98"),  Sienna (118"), Vista (110"),Vizela (98")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 49 57 66 74 83 91 99 108 116 121 126 137 154 168
42 56 66 76 86 96 106 116 126 136 142 147 161 177 193
48 59 70 81 92 103 114 125 136 147 153 159 174 190 208
54 63 75 87 99 111 123 135 146 158 165 171 188 203 222
60 67 80 93 105 118 131 144 157 170 177 184 201 216 237
66 71 84 98 112 126 140 154 167 181 189 196 214 230 252
72 74 89 104 119 133 148 163 178 192 201 208 228 243 267
78 78 94 110 125 141 157 172 188 204 213 221 241 256 281
84 82 99 115 132 149 165 182 199 215 225 233 255 270 296
96 90 108 127 145 164 182 201 219 238 248 257 282 296 326
108 97 118 138 158 179 199 220 240 261 272 282 309 323 355
120 105 127 149 172 194 216 239 261 283 296 306 336 349 384
132 112 137 161 185 209 233 258 282 306 319 331 363 376 414
144 120 146 172 198 224 250 277 303 329 343 356 390 402 443
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule D3 Avila Twilight (110"),  Bergen (78"), Hampton (78"), Performance 2500 (98"), Marle Blackout (98"), Slinga (78"), Trellis (78")
24 30 36 42 48 54 60 66 72 78 84 96 108 120
36 48 57 65 73 81 89 98 106 111 113 120 132 148 156
42 59 70 81 92 103 114 125 136 143 145 155 169 185 195
48 63 75 87 99 111 123 135 147 155 157 168 183 199 210
54 68 81 94 107 120 133 146 159 167 169 181 198 213 225
60 72 86 100 114 128 142 156 171 179 181 194 212 228 240
66 76 91 106 122 137 152 167 182 191 193 207 227 242 255
72 80 96 113 129 145 161 177 194 204 206 220 241 256 270
78 84 102 119 136 153 171 188 205 216 218 233 255 270 285
84 89 107 125 144 162 180 198 217 228 230 246 270 284 300
96 97 117 138 158 179 199 219 240 252 254 273 299 313 330
108 105 128 150 173 195 218 240 263 276 279 299 327 341 360
120 114 138 163 188 212 237 261 286 301 303 325 356 369 390
132 122 149 176 202 229 256 282 309 325 327 351 385 398 420
144 131 159 188 217 246 275 303 332 349 352 378 414 426 450
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8 8 9 10 11
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18 20 21 24 27
Add On External Hembar 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Schedule D4 Oasis: Flocke (78"), Geneva (78"),  Manhattan LF & RD (78"), Obion (78")
24 30 36 42 48 54 60 66 72 78
36 62 74 85 97 108 117 124 131 137 142
42 67 80 93 106 119 128 136 143 150 156
48 72 86 100 115 129 139 148 156 163 169
54 77 93 108 123 139 150 159 168 176 182
60 82 99 116 132 149 161 171 180 189 196
66 87 105 123 141 159 172 183 193 202 209
72 92 112 131 150 169 183 195 205 215 223
78 97 118 138 159 179 193 206 218 228 236
84 102 124 146 168 189 204 218 230 240 249
96 113 137 161 185 210 226 241 255 266 276
108 123 150 176 203 230 248 265 279 292 303
120 133 162 192 221 250 270 288 304 318 330
132 143 175 207 239 270 292 312 329 344 357
144 153 187 222 256 291 314 335 354 370 384
Add On 2" Tube 3 4 4 5 5 6 6 7 7 8
Add On 2 1/2" Tube 4 7 9 10 11 13 14 16 17 18
Add On External Hembar 2 3 4 5 6 7 8 9 10 11